GSS Senators
| Name | GSS Office | Department |
|---|---|---|
| Baig, Faheem | Accounting | |
| Yang, Yi | Accounting | |
| Dewing, Rebecca | American Studies | |
| Streeter, Jennifer | Anatomy & Cell Biology | |
| Newbury, Liz | Anthropology | |
| Calton, Cindee | Anthropology | |
| McMahon, Taryn | Art | |
| Popp, Nathan | Art History | |
| Kou, Yupeng | Asian and Slavic Languages & Literature | |
| Shepherd, Tyson | Biochemistry | |
| Zevian, Shannin | Biology | |
| Jermihov, Paul | Biomedical Engineering | |
| Paschkewitz, Timothy | Webmaster | Chemistry |
| Gierlus, Kelly | Chemistry | |
| Rogers, Kristina | President | Chemistry |
| Motsegood, Perry | Executive Associate | Chemistry |
| Richardson, Rebekah | Chemistry | |
| Smits, Jaci | Chemistry | |
| Habib, Mohamed | Civil & Environmental Engineering | |
| Boechler, Alitta | Communication Sciences & Disorders | |
| Irwin, Meryl | Communication Studies | |
| Steinitz, Joseph | Communication Studies | |
| Park, Ki-Hyung | Community & Behavioral Health | |
| Dean, Asabi | Counseling, Rehabilitation & Student Development | |
| Augeri, Matthew | Counseling, Rehabilitation & Student Development | |
| Bacon, LaShawn | Counseling, Rehabilitation & Student Development | |
| Thomas, Tammara | Counseling, Rehabilitation & Student Development | |
| McKernan, Susan | Dental Public Health | |
| Nica, Alexandra | Graduate Student Organizations Liaison | Economics |
| Grove, DeeAnn | Educational Policy & Leadership Studies | |
| Culmer, Nathan | Educational Policy & Leadership Studies | |
| Sharda, Gaurav | Electrical & Computer Engineering | |
| Singh, Satpreet | Electrical & Computer Engineering | |
| Quick , Megan | Epidemiology | |
| Vonnahme , Laura | Epidemiology | |
| Zagorodna, Oksana | Free Radical & Radiation Biology | |
| Kpota-Richardson, Sonia | French & Italian | |
| Hulstrand, Alissa | Genetics | |
| Sanchagrin, Jamie | Geography | |
| Champagne, TracyAnn | Geoscience | |
| Carlson, Ulrike | German | |
| Gajdos, Johnathan | German | |
| Dickerson, Nik | Health & Sport Studies | |
| Hefel, Aaron | Health Management & Policy | |
| DiClemente, Kristi | History | |
| Haugeberg, Karissa | History | |
| Spence, Matine | History | |
| Kuppusamy, Senthillkumar | Human Toxicology | |
| Chin, Si-Chi | ECGPS Delegate | Informatics |
| Zhang, Rui | Informatics | |
| Moody, Kyle | Journalism & Mass Communications | |
| Lewis, Andrew | Linguistics | |
| Gasper, Rebecca | Mathematics | |
| Benson, Katherine | Mathematics | |
| Borchers, Brian | Mathematics | |
| Usova, Ekaterina | Mathematics | |
| Yadav, Vaibhav | Mechanical Engineering | |
| Ulstad, James | Mechanical Engineering | |
| Kiedrowski, Megan | Microbiology | |
| Kaiser, Eric | Molecular Physiology & Biophysics | |
| Gebler, Christine | Music | |
| Skretta, James | Membership Officer | Music |
| Aube, Meghan | Music | |
| Spencer, Daniel | Music | |
| Thomas, Bradley | Neuroscience | |
| Cook, Elaine | Nursing | |
| Hoppe, Kimberly | Occupational & Environmental Health | |
| Barros, Nirmalla | Occupational & Environmental Health | |
| Duong, Khanh | Pathology | |
| Morris, Denise | Pharmacy | |
| AlEjielat, Rowan | Pharmacy | |
| DePoe, John | Philosophy | |
| Blower, Nate | Philosophy | |
| Avin, Keith | Physical Therapy & Rehabilitation Science | |
| Kaeppler, Steve | Physics & Astronomy | |
| Kopf, Andy | Treasurer | Physics & Astronomy |
| Darus, Nathan | Political Science | |
| Good, Anne | Psychological & Quantitative Foundations | |
| Mason, Tanee | Psychological & Quantitative Foundations | |
| Kuo, Yi-Lung | Psychological & Quantitative Foundations | |
| Shaw, Kari | Psychological & Quantitative Foundations | |
| Morgan, Theresa | Psychology | |
| Stasik, Sara | Psychology | |
| Lee, Seon | Psychology | |
| Jones, Doug | Religious Studies | |
| Deifell, Elizabeth | Second Language Acquisition | |
| Zhu, Jia | Second Language Acquisition | |
| Hanzawa, Chiemi | Second Language Acquisition | |
| Honey, Rochelle | Social Work | |
| Bobst, Ryan | Social Work | |
| shuster, stef | Sociology | |
| Lancianese, Donna | Vice President | Sociology |
| Herrera Mujica, Juan Carlos | Spanish & Portuguese | |
| Gupton, Tim | Parliamentarian | Spanish & Portuguese |
| Mejía, Carlos | Spanish & Portuguese | |
| Leone, Leah | Spanish & Portuguese | |
| Veeramoothoo, Sathiavanee | Statistics & Actuarial Science | |
| Lyon, Jillian | Statistics & Actuarial Science | |
| Stopa, Kate | Theatre Arts | |
| Palermo, Michael | Urban & Regional Planning |


